| Specification | Description |
|---|---|
| Table Size | 19.7" x 10.6" x (2) |
| X-Axis Travel | 13.8" |
| Y-Axis Travel | 13.8" |
| Z-Axis Travel | 13.8" |
| Number of Tool Stations | 26 Atc - Dual Arm |
| Maximum Spindle Speed | 12,000 Rpm |
| Spindle Taper | BT-30 |
| Tool Change Time (Chip to Chip) | 2.1 Sec. |
| Rapid Traverse Rate | 1968 Ipm |
| Machine Weight | 7500 lbs |





Used Solutions, Inc.
761 Ridgeview Dr.
McHenry, Illinois 60050
815-759-5000
815-669-2097
info@usedsolutions.com