| Specification | Description |
|---|---|
| Working Surface | 19.7" x 19.7" |
| X-Axis Travel | 28.7" |
| Y-Axis Travel | 28.7" |
| Z-Axis Travel | 34.6" |
| Maximum Spindle Speed | 12,000 Rpm |
| Spindle Taper | Cat 40 |
| Spindle Indexing | 1 Degree |
| Tool Positions | 40 Atc |
| Spindle Drive Motor | 20/15 Hp |
| Rapid Rates | 2362 Ipm |
| Machine weight | 25,000 Lbs. |





Used Solutions, Inc.
761 Ridgeview Dr.
McHenry, Illinois 60050
815-759-5000
815-669-2097
info@usedsolutions.com