| Specification | Description |
|---|---|
| Swing over bed | 19.7" |
| Max. Turning Length | 24.8" |
| Spindle RPM (Main) | 4500 RPM |
| Spindle nose (Main) | A2-6 |
| Spindle Bore (Main) | 2.44" |
| Sub-Spindle RPM | 4500 RPM |
| Spindle Bore (Sub) | 1.8" |
| Turret positions | 12 Total |
| Live Tooling Positions | 6 |
| Live Tooling RPM | 3000 RPM |
| Main Spindle Motor | 30 HP |





Used Solutions, Inc.
761 Ridgeview Dr.
McHenry, Illinois 60050
815-759-5000
815-669-2097
info@usedsolutions.com