| Specification | Description |
|---|---|
| Swing Over Bed | 26.77" |
| Swing Over Cross Slide | 20.08" |
| Distance Between Centers | 29.6" |
| Max. turning Length | 12.76" |
| Spinkle Bore | 2.9" |
| Bar Capacity | 2.5" |
| Spindle Speed (Main) | 4500 RPM |
| Spindle Spped (Sub) | 6000 RPM |
| Spindle Nose | A2-6 |
| Turret Positions | 12 |
| Motor Power | 15/10 HP |
| Machine Weight | 9900 lbs. |





Used Solutions, Inc.
761 Ridgeview Dr.
McHenry, Illinois 60050
815-759-5000
815-669-2097
info@usedsolutions.com