| Specification | Description |
|---|---|
| Swing Over Bed | 49.21" |
| Swing Over Cross-Slide | 32.28" |
| Max. cutting Diameter | 49.21" |
| Max. Cutting length | 193" |
| Spindle Speed Range | 5 ~ 500 Rpm |
| Turret Positions | 8 Station- Horizontal |
| Motor Power | 22/26 Kw |
| Spindle nose | A2-15 |
| x-axis travel | 24.80" |
| z-axis travel | 196.85 |
| Tailstock quill | Morse 6 |





Used Solutions, Inc.
761 Ridgeview Dr.
McHenry, Illinois 60050
815-759-5000
815-669-2097
info@usedsolutions.com