| Specification | Description |
|---|---|
| Table Working Area | 48" x 16.14" |
| X-Axis Travel | 44.090" |
| Y-Axis Travel | 16.14" |
| Z-Axis Travel | 20.08" |
| Tool Positions | 24 ATC |
| Spindle Speed | 40 ~ 8000 RPm |
| Table Capacity | 1760 lbs |
| Spindle Taper | Cat #40 |
| Spindle Motor | 15 HP |
| Machine Weight | 11,200 Lb.s |





Used Solutions, Inc.
761 Ridgeview Dr.
McHenry, Illinois 60050
815-759-5000
815-669-2097
info@usedsolutions.com