| Specification | Description |
|---|---|
| Table Working Area | 78.74" x 16.14" |
| X-Axis Travel | 65.35" |
| Y-Axis Travel | 16.14" |
| Z-Axis Travel | 20.08" |
| Tool Positions | 24 X 2 ATC |
| Spindle Speed | 7000 RPM |
| Table Capacity | 1760 lbs |
| Spindle Taper | 40 Taper |
| Spindle Motor | 15 HP |
| Machine Weight | 13,200 lbs |





Used Solutions, Inc.
761 Ridgeview Dr.
McHenry, Illinois 60050
815-759-5000
815-669-2097
info@usedsolutions.com