| Specification | Description |
|---|---|
| Table Size | 63" |
| Max. Swing | 78.7" |
| Max. Cutting Height | 55.1" |
| Horizontal Travel of rail head ( X axis ) | -31.7" ~ 44.1" |
| Vertical Travel of Ram ( Z axis ) | 41.3" |
| Vertical Travel of CrossRail | 19.7" |
| Max. Table Load | 22,000 Lbs. |
| Spindle speed | 15 ~ 1500 Rpm |
| Table drive motor | 60/50 Hp |
| Tool Changer | 24 Atc |
| Tools for Turning | 8 |
| Tools for Milling | 16 |
| Taper | Cat 50 |





Used Solutions, Inc.
761 Ridgeview Dr.
McHenry, Illinois 60050
815-759-5000
815-669-2097
info@usedsolutions.com